FLORIDA GULF BEACHES MARATHON & 10K 1/20/02 7AM USATF CERT #FL00003DL
AT COACHMAN PARK CLEARWATER, FLORIDA
RACE TIMING -ALTA VISTA SPORTS; JOHN BOYLE 386 736-0002
WWW.ALTAVISTASPORTS.COM
RELAYS OVERALL
    1 MIKE FERREIRA/SANDY SHELTON         COED                  1:31:55 2:54:31 2:54:26
    2 JUDY MAGUIRE/DARRELL EDRICH         MASTERS COED          1:31:46 2:55:04 2:55:00
    3 KIM DONALDSON/KAREN ALEXEEV         MASTERS FEMALE        1:46:57 3:17:46 3:17:41
    4 JEREMY THOMAS/DARLA BENNETT         MASTERS COED          1:39:54 3:18:28 3:18:12
    5 PAUL JENSEN/BRIAN HERSHBERGER       MALE                  1:43:12 3:18:54 3:18:45
    6 TOM DAVIS/RANDY WORETA              MASTERS MALE          1:32:59 3:20:06 3:20:00
    7 SHEILA MITCHELL/DEBBY FARIAS        FEMALE                1:40:45 3:23:59 3:23:38
    8 ROSALYNN THATCHER/DAVID MERI        COED                  1:55:05 3:25:14 3:24:18
    9 DAN STIPANCIC/KEVIN LOPEMAN         MALE                  1:23:37 3:26:50 3:26:50
   10 DEBBIE DARR/MARIA GONZALEZ          MASTERS FEMALE        1:46:25 3:27:58 3:27:21
   11 STEVE LANGEVIN/KIM LANGEVIN         MASTERS COED          1:39:22 3:29:31 3:29:23
   12 ANDREW MATHEWS/RALPH FORTSON        MASTERS MALE          1:48:38 3:33:53 3:33:38
   13 JON-PAUL SHORES/ASHLEY SHORES       COED                  1:43:33 3:34:42 3:34:36
   14 CLAIRE MALCZYK/FRANK MALCZYK        MASTERS COED          1:59:57 3:40:45 3:40:45
   15 ROBERT DEDRICK/NINA REGISTER        MASTERS COED                  3:40:56 3:40:56
   16 ROSANNE GARRISH/STEVE CHAPAL        MASTERS COED          1:54:12 3:42:27 3:42:05
   17 PATTI SPENCE/MARY DWORKIN           MASTERS FEMALE        1:42:39 3:44:13 3:44:13
   18 SHAWN SNOW/LYNDA ROSZEL             MASTERS FEMALE        1:56:31 3:44:37 3:44:22
   19 JOHANNE PRUITT/ALLEN HUGHES         MASTERS COED          1:53:08 3:44:52 3:43:54
   20 SHAWN DAVENPORT/JEFF DAVENPORT      MALE                  2:06:56 3:45:33 3:44:33
   21 JENNY KELLER/SHANNON BAILEY         FEMALE                2:01:17 3:45:35 3:45:08
   22 SOMIN LEE/HARRISON BRADLOW          MALE                  1:50:09 3:46:00 3:45:42
   23 MICHAEL O'CONNOR/JOE VERBANIC       MALE                  1:48:40 3:47:01 3:47:01
   24 STEVEN HAND/RAYMOND WALTER          GRAND MASTERS MALE    1:51:23 3:48:10 3:47:51
   25 SARAH GEIGLE/JOHN GEIGLE            COED                  1:44:36 3:48:25 3:48:04
   26 CHRIS JENSEN/WILLIAM SCOTT          MALE                  1:59:47 3:48:44 3:47:54
   27 MICHAEL LARSEN/ LISA MCALEES        COED                  1:54:14 3:49:21 3:49:05
   28 TOUFIC MOUMNE/LESLIE STALLINGS      MASTERS COED          1:58:27 3:51:12 3:51:09
   29 COLIN BROWNING/KENNY BYRD           MASTERS MALE          2:09:31 3:51:27 3:49:58
   30 KEVIN CRONIN/BILLY FELL             MASTERS MALE          2:08:31 3:51:29 3:50:13
   31 LAURA KENNEDY/CRAIG KENNEDY         COED                  2:05:06 3:54:07 3:52:54
   32 SENTHIL KUMAR/DENNIS CRONIN         MALE                  1:40:08 3:54:27 3:54:04
   33 MARLENE WHITE/DICK WHITE            MASTERS COED          1:53:11 3:54:43 3:54:15
   34 STACEY KIMMEL/KATHY EISON           FEMALE                1:48:47 3:55:01 3:54:46
   35 BARBARA CONYERS/KATHERINE CALVEARD  MASTERS FEMALE        1:59:55 3:56:12 3:55:18
   36 HOWARD SUTCH/DIANE THOMAS           GRAND MASTERS COED    1:56:45 3:57:51 3:57:34
   37 MILAN STEVANOVICH/DEBRA PORTER      MASTERS COED          1:55:50 3:58:05 3:57:31
   38 NELSON GUERRA/GEORGE GUERRA         MALE                  2:09:47 3:58:26 3:58:20
   39 TEENA ENNEKING/CLAIRE DODD          FEMALE                2:06:32 3:58:27 3:57:57
   40 JOHN ARGUS/ROBERTA KLAR             COED                  1:51:41 3:58:40 3:58:24
   41 CHRISTY BALSMAN/CURTIS BALSMAN      COED                  2:11:48 3:58:56 3:58:49
   42 LAURIE SETLEY/NIC DI PASQUALE       COED                  1:57:34 3:59:42 3:59:13
   43 JAMES RYDER JR/DENRA RYDER          COED                  2:02:29 4:00:08 3:59:20
   44 LUCY COOK/JOEL CONCEPTION           COED                  1:47:00 4:00:31 3:59:59
   45 DEBBIE VAN HORNE/MICHELLE RADCLIFFE FEMALE                1:54:25 4:00:37 4:00:19
   46 JULIE KIMMEY/ALAINA KIMMEY          FEMALE                2:11:51 4:00:54 4:00:17
   47 MATT SLAUSON/ART BEETLE             MASTERS MALE          1:54:29 4:02:34 4:01:57
   48 SANDY ROGERS/TERRY REPP             MASTERS COED          1:55:12 4:03:01 4:02:27
   49 KRISTEN GALDIERI/ JOSEPH BONAVILLA  COED                  2:05:50 4:03:38 4:03:15
   50 JUDITH SLY/GARY DWORKIN             MASTERS COED          2:05:35 4:04:09 4:03:10
   51 NANCY GILMORE/GORDON GILMORE        MASTERS COED          1:55:42 4:04:25 4:04:18
   52 HAMID MARZBAN/MASOUD MARZBAN        MASTERS MALE          2:14:41 4:05:44 4:04:42
   53 JAMIE WASSERMANN/TANYA REPKA        FEMALE                2:01:55 4:08:45 4:08:20
   54 THOMAS HOZCEA/BONGO WALSH           MASTERS MALE          1:57:18 4:08:54 4:08:01
   55 DEBORAH ROBERTS/JAMES ROBERTS       GRAND MASTERS COED    2:04:38 4:09:35 4:09:12
   56 JOE LARRINAGA/DAVID RICE            MALE                  2:04:18 4:10:04 4:09:58
   57 PETER SAROLIDIS/BOB MITCHELL        MALE                  2:05:51 4:10:54 4:09:58
   58 BONNIE SCHWARK/MEREDITH BROWER      FEMALE                        4:10:55 4:10:55
   59 LIV VESLEY/ STEPHEN PARKER          COED                  2:04:27 4:13:17 4:12:08
   60 JULIE FARES/RAMY FARES              COED                  2:15:24 4:13:24 4:12:39
   61 PAULETTE PARKE/DEBBIE MOLINA        MASTERS FEMALE        1:59:57 4:13:44 4:13:40
   62 GREG DAVENPORT/DELNO TROMP          MALE                  2:04:54 4:14:02 4:13:45
   63 ERIC BOYER/BART BOYER               MALE                  2:28:40 4:14:18 4:13:14
   64 TONY SCOTT/CAROLINE SONDERMANN      COED                  2:11:33 4:16:51 4:16:42
   65 MARTY ENGEL/LARA GLASGOW            COED                  1:59:36 4:20:17 4:19:28
   66 SUZANNE MANCUSO/STACEY DIJON        FEMALE                2:11:36 4:20:55 4:19:59
   67 TRACY KELLY/BOBBY HUTTON            COED                  2:17:32 4:21:55 4:20:55
   68 LIZANN SKELTON/GLEV SKELTON         MASTERS COED          2:27:10 4:22:34 4:20:53
   69 DONNA O'BYRNE/LISA GRAVES           FEMALE                1:46:35 4:22:58 4:22:37
   70 SCOTT MANAS/ARLENE SWARTZ           COED                  1:56:49 4:24:15 4:23:59
   71 KEN STEWART/KATHERINE LOWREY        COED                  2:39:37 4:25:35 4:24:27
   72 JOSE JARQUIN/SHELLY EIRON           COED                  2:16:47 4:28:56 4:27:47
   73 ERIK BURGESS/KRISTY CONWAY          COED                  1:44:03 4:31:05 4:30:23
   74 MYRIAH CUMMINGS/KAREN HAYNES        FEMALE                2:29:02 4:32:59 4:31:39
   75 LARA RINRER/JULIE SALO              FEMALE                2:26:30 4:36:49 4:35:17
   76 STACY GLOVER/LOUISE SHEFLER         FEMALE                1:55:37 4:44:50 4:44:05
   77 SCOTT PARKER/JAMES RYDER SR         MASTERS MALE          1:59:06 4:45:26 4:44:38
   78 TRAVIS BAYER/ELAINE BAYER           COED                  2:21:57 4:45:49 4:44:44
   79 MARCE LAWRENCE/ PHILIP KARP         COED                  2:22:36 4:45:55 4:44:49
   80 JENNIFER HUNTINGTON/TERRI ZIZACK    FEMALE                2:29:27 4:46:49 4:45:46
   81 WALTER WHITE/LAURA DETHLOFF         MASTERS COED          2:24:26 4:48:05 4:47:26
   82 LORNA PARAON/JEANNINE HUFFMAN       MASTERS FEMALE        2:27:35 4:49:51 4:49:51
   83 CONNIE GARRETT/JANET ROBBINS        FEMALE                2:11:09 4:55:55 4:54:55
   84 PAUL DUCK/PAUL BENHAM               MASTERS COED          1:58:27 5:02:47 5:02:11
   85 ROBIN MOORE/ IRIS WELSCH            MASTERS FEMALE        2:15:08 5:03:15 5:02:19
   86 JACQUELINE MCCORMICK/PAULA EAGAN    MASTERS FEMALE        2:51:27 5:05:40 5:04:20
   87 JOYCE DAWSON BUZZARD/HANAE AZUMA    FEMALE                2:32:24 5:05:46 5:04:39
   88 RICHARD GUYER/SANDRA GUYER          GRAND MASTERS COED    2:04:28 5:07:04 5:07:04
   89 RUTH PIEDEM/TINA ZAMBRANA           MASTERS FEMALE        2:36:39 5:08:33 5:07:51
   90 ANNE BARTH/DEBORA SYLVESTER         FEMALE                2:33:09 5:11:52 5:11:52
   91 PHYLLIS SHERRILL/MIEKA GERARD       GRAND MASTERS FEMALE  2:50:25 5:14:16 5:13:21
   92 KYLEEN ALBERT/OON SUAN ALBERT       FEMALE                2:41:39 5:21:15 5:19:54
   93 RENEE BRADLEY/BRIAN HENDERLONG      COED                  2:30:04 5:30:53 5:29:24
   94 STEPHANIE GARRIEL/ TAMI MAYLIE      FEMALE                2:35:01 5:33:23 5:32:53
   95 DIANE LINCOLN/HILLAREY MCCALL       FEMALE                2:36:39 5:34:18 5:32:37
   96 RITA BROTHERS/PETER BROTHERS        MASTERS COED          2:21:51 5:37:30 5:37:30
   97 AMY HARTSON/ BILL SCHAMADAN         GRAND MASTERS COED    2:49:18 5:40:28 5:39:01
   98 CEILA DUBEY/JENNIFER BAKUNAS        FEMALE                1:44:19 6:03:58 6:03:42
   99 YVONNE WILLAIMS/JEAN GORDON         MASTERS FEMALE        3:11:44 6:31:19 6:29:51
  100 TODD GLASS/MIKE DOUGHERTY           MALE                  1:53:33
  101 NANCY VAILLANCOURT/CATHY M ARCAND   MASTERS FEMALE        2:22:07
  102 ROBERT BERUBE/KATHLEEN O'NEILL      MASTERS COED          2:28:00
  103 JANE BURMER/CANDY HANSEN            MASTERS FEMALE        3:11:47